|
|
|
|
Past Polls
Q )A question goes here |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | Answer 1 | Answer 2 | Answer 3 | |
Total
Votes : 0 | |
Q )When did you last speak to someone new on a Sunday? |
| 13
(43.33%) | 10
(33.33%) | 3
(10.00%) | 4
(13.33%) | | | | | | This last week | Within the last month | Within the last 6 months | I can't remember | |
Total
Votes : 30 | |
Q )How would you describe your relationship with God? |
| 16
(51.61%) | 11
(35.48%) | 2
(6.45%) | 2
(6.45%) | | | | | | Growing and developing | A bit stuck but you know why | A bit stuck but you don't know why | Not sure how to answer | |
Total
Votes : 31 | |
Q )Is November too early to start thinking about Christmas? |
| 4
(40.00%) | 2
(20.00%) | 3
(30.00%) | 1
(10.00%) | | | | | | No, it's too late! | Yes, there's too much fuss made anyway | Depends when in November | Bah humbug! | |
Total
Votes : 10 | |
Q )How are you approaching 2010? |
| 16
(80.00%) | 4
(20.00%) | 0
(0.00%) | | | | | Looking forward to it | Worried about the future | Trying to avoid thinking about it | |
Total
Votes : 20 | |
Q )In your daily Christian life do you find it easier to relate to: |
| 2
(12.50%) | 9
(56.25%) | 1
(6.25%) | 4
(25.00%) | | | | | | God the Father | The Lord Jesus | The Holy Spirit | Hard to say | |
Total
Votes : 16 | |
Q )What is most important for Christians at the election? |
| 4
(30.77%) | 3
(23.08%) | 5
(38.46%) | 1
(7.69%) | | | | | | The economy | Protecting Christian influence & freedom | Justice for the poor | Something else | |
Total
Votes : 13 | |
Q )How often do you read your Bible? |
| 31
(52.54%) | 5
(8.47%) | 12
(20.34%) | 11
(18.64%) | | | | | | Every day/most days | 2 or 3 times a week | Occasionally | Never | |
Total
Votes : 59 | |
|